Elite ET15-10 1 ton m mini backhoe loader
Ƙayyadaddun bayanai
Ma'aunin Fasaha na ET15-10 Loader Backhoe | |
Gabaɗayan Nauyin Aiki | 3100KG |
Girma L*W*H(mm) | 5600*1600*2780 |
Dabarun Tushen | 1800mm |
Dabarun Tafiya | 1200mm |
Min.Tsabtace ƙasa | 230 |
Ƙarfin guga | 0.5m³(1600mm) |
Loading Ƙarfin Ƙarfafawa | 1000kg |
Ana sauke Tsawon guga | 2300mm |
Zubar da Nisa na guga | 1325 |
Ƙarfin baya | 0.15m³ |
Max.Tono Zurfin | 2300 |
Swing Angle na Excavator Grab | 170° |
Max.Ƙarfin Jawo | 2T |
Injin Model | Cummins 37kw EPA 4 engine |
Silinda-Ciki Diamita*Bugu | 4-90-100 |
Ƙarfin Ƙarfi | 37kw |
Injin zaɓi | EURO3 XINCHAIPA3 YANMAR EURO5 CHANGCHAI/YUNNEI EPA4 CUMMINS/HATZ |
Tsarin tuƙi | Na'ura mai aiki da karfin ruwa tuƙi |
Samfurin Na'urar tuƙi | 250 |
Hanyar tuƙi | 28° |
Min.Juyawa Radius | 3000mm |
Matsi na Tsarin | 18mpa |
Model Axle | Isuzu drive axle |
Nau'in Tuƙi | Taya hudu |
Babban Nau'in watsawa | Akwatin Gear Hydraulic + Torque Converter |
Tsarin watsawa | Tushen watsawa |
Samfurin Gear | 240 |
Gears | Ci gaba biyu / ja da baya biyu |
Matsin lamba | 0.5MPA |
Matsin lamba | 18MPA |
Max.Gudu | 20km/h |
Model Taya | 20.5/70-16 |
Taya na zaɓi | 31*15.5-15 |
Birkin Sabis | Na'ura mai aiki da karfin ruwa |
Birki na gaggawa | Manual |
Tsarin Ruwan Ruwa | Babban matsa lamba kaya famfo |
Digging Power of Excavator Grab | 15kn |
Digging Power of Dipper | 12kn |
Lokacin Hawan Guga | 3.5s ku |
Lokacin rage guga | 3.5s ku |
Lokacin Fitar Guga | 2.5s ku |
Yawan tattarawa (1*40HC) | 4 Raka'a (Kwasa taya / tono hannu / guga, da lodi da karfe dabaran) |
Abubuwan da aka makala
Ku rubuta sakonku anan ku aiko mana