Sabon ton 2.5 CPCD25 LPG man fetur propane da aka yi amfani da forklift tare da mafi kyawun farashi
Babban fasali
1.Simple zane kyakkyawan bayyanar
2.Wide tuki hangen nesa, Operation ta'aziyya da aka inganta ta ergonomic zane, kara girman aiki sarari da m layout
3. Abokan muhali, ƙarancin hayaniya da fitar da hayaki suna sa ELITE ya zama abokantaka na mahalli.
4..LCD dijital dashboard don sauƙin sarrafa na'ura
5.New nau'in tuƙi tare da aiki mai sauƙi da babban aminci
6.Long sabis da kulawa mai sauƙi, aikin aiki da ingantaccen aiki yana inganta
7.Biyu madadin injin: Shigo da injin Nissan K25 da injin Guangqing na gida.Tattalin arziki amma iko isa.
8.Transmission: Tare da fasahar TCM.
9. Injunan zaɓin sun haɗu da ƙa'idodin kulawar manufa na matakin EU-III kuma suna samun takardar shaidar EPA.
Ƙayyadaddun bayanai
Samfura | Saukewa: CPCD25 |
Nauyin inji | 2500kg |
Load tsakiyar nisa | 500mm |
Tsawon ɗagawa kyauta | 150mm |
Tsawon gabaɗaya (tare da cokali mai yatsa/ba tare da cokali mai yatsa ba) | 3646/2576 mm |
Nisa | 1170 mm |
Tsawon gadin sama | 2070 mm |
Dabarun tushe | 1600mm |
Mafi ƙarancin izinin ƙasa | 110mm |
Mast karkatar kwana (gaba/baya) | 6°/12° |
Taya.No.(gaba) | 7.00×12-12PR |
Taya No.(baya) | 6.00×9-10PR |
Mafi ƙarancin juyawa radius (gefen waje) | 2240 mm ku |
Mafi qarancin nisa madaidaicin hanya | 3970mm ku |
Girman cokali mai yatsa | 1070×100×45 mm |
Matsakaicin saurin aiki (cikakken kaya/babu kaya) | 17/19 km/h |
Matsakaicin saurin ɗagawa (cikakken kaya/babu kaya) | 530/550 mm/s |
Matsakaicin iyawar daraja (cikakken kaya/babu kaya) | 20/21 |
Nauyin inji | 3680kg |
Samfurin injin | GQ-4Y/LPG |
Man fetur da aka ƙididdige fitarwa/rpm | 2800 |
Gasoline man fetur rated iko | 46 kw |
Matsakaicin karfin LPG/rpm | 156/1800 |
LPG man fetur Max.power | 39 kw |
LPG mai tankin mai | 4 |
Kaura | 2.237L |
Bore* Shanyewar jiki | 2488cc |
Bayarwa
Ku rubuta sakonku anan ku aiko mana